<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Knoxville</title>
	<atom:link href="http://www.crossfitknoxville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitknoxville.com</link>
	<description>Elite Health &#38; Fitness</description>
	<lastBuildDate>Sat, 19 May 2012 09:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>There will be NO Gymnastic Class Tomorrow</title>
		<link>http://www.crossfitknoxville.com/2012/05/there-will-be-no-gymnastic-class-tomorrow/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/there-will-be-no-gymnastic-class-tomorrow/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:57:08 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1556</guid>
		<description><![CDATA[Sorry for the inconvenience.  There is still a mobility class at 8am<br />
and a WOD at 9am.<br />
WOD:<br />
In teams of 2:<br />
150 KB Swings<br />
150 Overhead Sit-ups (Plate or Med Ball)<br />
200m Run
 ]]></description>
			<content:encoded><![CDATA[<p>Sorry for the inconvenience.  There is still a mobility class at 8am<br />
and a WOD at 9am.</p>
<p>WOD:<br />
In teams of 2:<br />
150 KB Swings<br />
150 Overhead Sit-ups (Plate or Med Ball)<br />
200m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/there-will-be-no-gymnastic-class-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 18, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/friday-may-18-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:42:10 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1485</guid>
		<description><![CDATA[WOD:<br />
3 Rounds for time of:<br />
Run 400m<br />
15 Overhead Squats
]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
3 Rounds for time of:<br />
Run 400m<br />
15 Overhead Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 17, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/thursday-may-17-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:43 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1483</guid>
		<description><![CDATA[WOD:<br />
In teams of 3:<br />
Total points as a team at each station of:<br />
3 minutes on/1 minute off<br />
-Max tire flips (Each tire flip=1 point)<br />
-Rowing (Calories=points)-Can use 2 rowers<br />
- 50 meter sled push= (1 point)<br />
- Wall Balls- Can use 2 balls (Each wall ball=1 point)<br />
]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
In teams of 3:<br />
Total points as a team at each station of:<br />
3 minutes on/1 minute off<br />
-Max tire flips (Each tire flip=1 point)<br />
-Rowing (Calories=points)-Can use 2 rowers<br />
- 50 meter sled push= (1 point)<br />
- Wall Balls- Can use 2 balls (Each wall ball=1 point)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 16, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/wednesday-may-16-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:38:41 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1481</guid>
		<description><![CDATA[ "Sara" 
WOD<br />
800 M run<br />
50 KB Swings<br />
400 M run<br />
40 KB Swings<br />
400 M run<br />
30 KB Swings<br />
800 M run]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sara&#8221;<br />
WOD<br />
800 M run<br />
50 KB Swings<br />
400 M run<br />
40 KB Swings<br />
400 M run<br />
30 KB Swings<br />
800 M run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 15, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/tuesday-may-15-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/tuesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:37:37 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1479</guid>
		<description><![CDATA[WOD:<br />
Back Squat- 5x5<br />
Pull-ups/Dips
]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
Back Squat- 5&#215;5<br />
Pull-ups/Dips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monday, May 14, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/monday-may-14-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/monday-may-14-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:29:23 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1477</guid>
		<description><![CDATA[WOD:<br />
10 Rounds of 1 minute on/1 minute off of:<br />
10 Power cleans (135/95) 5 Push Presses<br />
 
You must pick up where you left off from each round.<br />
Score= Number of reps completed (15 per round)<br />
Ex. 5 rounds+3 push-press=  78
]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
10 Rounds of 1 minute on/1 minute off of:<br />
10 Power cleans (135/95) 5 Push Presses</p>
<p>You must pick up where you left off from each round.<br />
Score= Number of reps completed (15 per round)<br />
Ex. 5 rounds+3 push-press=  78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 11, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/friday-may-11-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:46:52 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1475</guid>
		<description><![CDATA[WOD:<br />
"Bear Complex"<br />
5 Rounds not for time of:<br />
7 Rounds of:<br />
1 Power Clean<br />
1 Front Squat<br />
1 Push Press<br />
1 Back Squat<br />
1 Push Press]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
&#8220;Bear Complex&#8221;<br />
5 Rounds not for time of:<br />
7 Rounds of:<br />
1 Power Clean<br />
1 Front Squat<br />
1 Push Press<br />
1 Back Squat<br />
1 Push Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday, May 10, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/thursday-may-10-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:45:37 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1473</guid>
		<description><![CDATA[WOD:<br />
30 Turkish Get-ups-Not for time (Buy-in)<br />

then...<br />
3 rounds for time of:<br />
100m Farmers walk<br />
15 KB Swings<br />
10 Burpees ]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
30 Turkish Get-ups-Not for time (Buy-in)</p>
<p>then&#8230;<br />
3 rounds for time of:<br />
100m Farmers walk<br />
15 KB Swings<br />
10 Burpees </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 9, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/wednesday-may-9-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:44:53 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1471</guid>
		<description><![CDATA[WOD:<br />
Back Squat- 5x5<br />
Pull-ups]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
Back Squat- 5&#215;5<br />
Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 8, 2012</title>
		<link>http://www.crossfitknoxville.com/2012/05/tuesday-may-8-2012/</link>
		<comments>http://www.crossfitknoxville.com/2012/05/tuesday-may-8-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:43:49 +0000</pubDate>
		<dc:creator>Steve O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitknoxville.com/?p=1469</guid>
		<description><![CDATA[WOD:<br />
"Helen"<br />
3 Rounds for time of:<br />
400m run<br /> 
21 KB Swings<br />
12 Pull-ups
]]></description>
			<content:encoded><![CDATA[<p>WOD:<br />
&#8220;Helen&#8221;<br />
3 Rounds for time of:<br />
400m run<br />
21 KB Swings<br />
12 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitknoxville.com/2012/05/tuesday-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

